A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2021-07-05, 16:22
based on data in:
/data/home/kraken049/kraken-ws/reports
General Statistics
Showing 8/8 rows and 4/6 columns.Sample Name | % Duplication | GC content | % PF | % Adapter |
---|---|---|---|---|
Sample13 | 6.0% | 48.1% | 94.8% | 9.1% |
Sample22 | 6.5% | 47.1% | 89.4% | 17.2% |
Sample25 | 6.8% | 48.2% | 94.0% | 11.8% |
Sample3 | 6.2% | 48.5% | 92.6% | 14.6% |
Sample30 | 6.6% | 49.3% | 93.1% | 12.8% |
Sample31 | 8.1% | 47.9% | 91.7% | 16.1% |
Sample4 | 7.3% | 46.9% | 92.2% | 14.2% |
Sample6 | 7.2% | 48.2% | 90.0% | 18.1% |
fastp
fastp An ultra-fast all-in-one FASTQ preprocessor (QC, adapters, trimming, filtering, splitting...)
Filtered Reads
Filtering statistics of sampled reads.
Duplication Rates
Duplication rates of sampled reads.
Insert Sizes
Insert size estimation of sampled reads.
Sequence Quality
Average sequencing quality over each base of all reads.
GC Content
Average GC content over each base of all reads.
N content
Average N content over each base of all reads.