A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2022-01-12, 17:07
based on data in:
/qi/isp/climb/work/89/755aac638f77a53f6d1c3303617364
General Statistics
Showing 3/3 rows and 9/12 columns.Sample Name | N50 (Kbp) | Length (Mbp) | Organism | Contigs | CDS | % Duplication | GC content | % PF | % Adapter |
---|---|---|---|---|---|---|---|---|---|
GCA009944615 | 89.2Kbp | 0.1Mbp | Genus species | 1.0 | 102 | 0.0% | 58.9% | 100.0% | 0.0% |
SRR12825099 | 6.1Kbp | 0.0Mbp | Genus species | 1.0 | 8 | 4.7% | 56.8% | 99.8% | 0.1% |
T7 | 39.9Kbp | 0.0Mbp | Genus species | 1.0 | 51 | 0.4% | 47.5% | 94.6% | 1.3% |
Abricate summary
Summary of the AMR genes detected by Abricate
Sample | NUM_FOUND | aadA1 | blaTEM-2 | dfrA1 | sat2_gen | tet(A) |
---|---|---|---|---|---|---|
GCA009944615 | 5 | 100 | 100 | 100 | 100 | 100 |
SRR12825099 | 0 | . | . | . | . | . |
T7 | 0 | . | . | . | . | . |
QUAST
QUAST is a quality assessment tool for genome assemblies, written by the Center for Algorithmic Biotechnology.
Assembly Statistics
Sample Name | N50 (Kbp) | N75 (Kbp) | L50 (K) | L75 (K) | Largest contig (Kbp) | Length (Mbp) |
---|---|---|---|---|---|---|
GCA009944615 | 89.2Kbp | 89.2Kbp | 0.0K | 0.0K | 89.2Kbp | 0.1Mbp |
SRR12825099 | 6.1Kbp | 6.1Kbp | 0.0K | 0.0K | 6.1Kbp | 0.0Mbp |
T7 | 39.9Kbp | 39.9Kbp | 0.0K | 0.0K | 39.9Kbp | 0.0Mbp |
Number of Contigs
This plot shows the number of contigs found for each assembly, broken down by length.
Prokka
Prokka is a software tool for the rapid annotation of prokaryotic genomes.
This barplot shows the distribution of different types of features found in each contig.
Prokka
can detect different features:
- CDS
- rRNA
- tmRNA
- tRNA
- miscRNA
- signal peptides
- CRISPR arrays
This barplot shows you the distribution of these different types of features found in each contig.
fastp
fastp An ultra-fast all-in-one FASTQ preprocessor (QC, adapters, trimming, filtering, splitting...)
Filtered Reads
Filtering statistics of sampled reads.
Insert Sizes
Insert size estimation of sampled reads.
Sequence Quality
Average sequencing quality over each base of all reads.
GC Content
Average GC content over each base of all reads.
N content
Average N content over each base of all reads.